CANCER IN UKRAINE 2019 - 2020:
|
Kyiv - 2021
Title page | Link | |
Contents | Link | |
Glossary. Description of the rates in tables | Link | |
Relative frequency of 10 most common cancer sites: incidence, mortality, 2019
(corrected)
Age distribution: cancer incidence, cancer mortality, 2019 |
Link | |
Relative frequency of 5 most common cancer sites by age groups: incidence, 2019 | Link | |
Relative frequency of 5 most common cancer sites by age groups: mortality, 2019 | Link | |
Relative frequency of 10 most common cancer sites, non-melanoma of skin excluded, 2019 Relative frequency of 5 most common cancer sites with non-melanoma of skin excluded, by age groups, incidence, 2019 |
Link | |
Cancer prevalence by site, 2020 | Link | |
By site: |
ICD-10 codes |
|
All malignant tumours | C00-C96 | Link |
All malignant tumours, non-melanoma of skin excluded | C00-C96 (C44, C46.0 excl.) | Link |
Children - All malignant tumours | C00-C96 | Link |
Lip | C00 | Link |
Oral cavity | C01-C08,C46.2 | Link |
Pharynx | C09-C14 | Link |
Oesophagus | C15 | Link |
Stomach | C16 | Link |
Colon | C18 | Link |
Rectum, anus | C19-C21 | Link |
Liver | C22 | Link |
Pancreas (regard the corrections in Table 4 since 23/11/2021) | C25 | Link |
Larynx | C32 | Link |
Trachea, bronchus, lung | C33- C34 | Link |
Bones, joints and articular cartilage | C40-C41 | Link |
Melanoma of skin (regard the corrections in Table 4 since 10/05/2022) | C43 | Link |
Non-melanoma of skin | C44, C46.0 | Link |
Breast | C50 | Link |
Cervix uteri | C53 | Link |
Corpus uteri | C54 | Link |
Ovary | C56 | Link |
Prostate | C61 | Link |
Kidney | C64 | Link |
Urinary bladder | C67 | Link |
Brain | C71 | Link |
Thyroid | C73 | Link |
Hodgkin's lymphoma | C81 | Link |
Non-Hodgkin's lymphoma | C82-C85 | Link |
Multiple myeloma | C90 | Link |
Leukaemia | C91-C95 | Link |
Undefined primary | C77-C80 | Link |
Annex A - Cancer incidence rates by site, age and gender, 2019 | Link | |
Annex B - Cancer mortality rates by site, age and gender, 2019 | Link | |
Annex C - Cancer prevalence by age, gender and regions, 2020 | Link |
All files in ZIP (~ 5.8 MB)
Full issue in PDF (~4.4 MB)